Thị Trường chính | Tổng Doanh Thu (%) | Chính Sản Phẩm (s) | Đã Xác Minh |
---|
North America | 30.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Central America | 19.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Domestic Market | 10.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Oceania | 7.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Mid East | 7.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Eastern Asia | 6.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Southeast Asia | 5.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Western Europe | 4.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Eastern Europe | 4.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
South America | 2.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Southern Europe | 2.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Africa | 2.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
Northern Europe | 1.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear | |
South Asia | 1.00% | Plush Toys; Plush Slipper; Plush Pillow; Baseball Cap; Rose Bear |
Đã Xác Minh |
---|